Authority designated by the City of Birmingham and Jefferson County
Bond, land acquisition, and incentive capabilities, specifically for port users
Funding from Local, State, and Federal entities.
Birmingport is comprised of five terminals: Miller Co., Parker Towing, Lynn Port, Watco, and Ergon.
Parker Towing- Birmingport (Birmingham Marine Terminal) is a 30-acre terminal owned and operated by Parker Towing. Sales Inquiries: Leif Lacy llacey@parkertowing.com
Watco (Port Birmingham Terminal) is 182 acres of access to Three Class One Rail via BHRR | Warehousing/Material handling- Transload, capabilities; Contact sales@watco.com to learn more.
Ergon (Birmingport Terminal) is an 11-acre site with a liquid storage capacity of 4.2 MM. For more information, contact asphalt.emulsions@ergon.com.
Located 20 minutes away from five-spoke interstates, I-20, I-59, I-22, I-65, I-459
Directly connected to the Port of Mobile (Gulf of Mexico) & Tennessee-Tombigbee Waterway (extends to Chicago)
Located 25 minutes from Birmingham-Shuttlesworth International Airport. Airport Cargo Shippers: UPS, FedEx, Delta Airlines, and Southwest Airlines
mounth | year | Date | Title | Category | Type |
---|---|---|---|---|---|
04 | 2024 | 04.12.2024 | Meeting Minutes for April 12, 2024 | Meeting Minutes | pdf. |
01 | 2024 | 01.25.2024 | Meeting Minutes for January 25, 2024 | Meeting Minutes | pdf. |
12 | 2023 | 12.08.2023 | Meeting Minutes for December 8, 2023 | Meeting Minutes | pdf. |
10 | 2023 | 10.13.2023 | Meeting Minutes for October 13, 2023 | Meeting Minutes | pdf. |
09 | 2023 | 09.08.2023 | Meeting Minutes for September 8, 2023 | Meeting Minutes | pdf. |
07 | 2023 | 07.14.2023 | Meeting Minutes for July 14, 2023 | Meeting Minutes | pdf. |
06 | 2023 | 06.09.2023 | Meeting Minutes for June 9, 2023 | Meeting Minutes | pdf. |
04 | 2023 | 04.14.2023 | Meeting Minutes for April 14, 2023 | Meeting Minutes | pdf. |
01 | 2023 | 01.13.2023 | Meeting Minutes for January 13, 2023 | Meeting Minutes | pdf. |
12 | 2022 | 12.19.2022 | Meeting Minutes for December 19, 2022 | Meeting Minutes | pdf. |
10 | 2022 | 10.14.2022 | Meeting Minutes for October 14, 2022 | Meeting Minutes | pdf. |
09 | 2022 | 09.09.2022 | Meeting Minutes for September9, 2022 | Meeting Minutes | pdf. |
08 | 2022 | 08.12.2022 | Meeting Minutes for August 12, 2020 | Meeting Minutes | pdf. |
06 | 2022 | 06.10.2022 | Meeting Minutes for June 10, 2022 | Meeting Minutes | pdf. |
05 | 2022 | 05.13.2022 | Meeting Minutes for May 13, 2022 | Meeting Minutes | pdf. |
03 | 2022 | 03.11.2022 | Meeting Minutes for March 11, 2022 | Meeting Minutes | pdf. |
01 | 2022 | 01.10.2022 | Meeting Minutes for January 10, 2022 | Meeting Minutes | pdf. |
11 | 2021 | 11.08.2021 | Meeting Minutes for November 8, 2021 | Meeting Minutes | pdf. |
09 | 2021 | 09.13.2021 | Meeting Minutes for September 13, 2021 | Meeting Minutes | pdf. |
08 | 2021 | 08.09.2021 | Meeting Minutes for August 9, 2021 | Meeting Minutes | pdf. |
06 | 2021 | 06.21.2021 | Special Called Meeting Minutes for June 21, 2021 | Meeting Minutes | pdf. |
06 | 2021 | 06.14.2021 | Meeting Minutes for June 14, 2021 | Meeting Minutes | pdf. |
05 | 2021 | 05.14.2021 | Meeting Minutes for May 14, 2021 | Meeting Minutes | pdf. |
04 | 2021 | 04.09.2021 | Meeting Minutes for April 9, 2021 | Meeting Minutes | pdf. |
03 | 2021 | 03.12.2021 | Meeting Minutes for March 12, 2021 | Meeting Minutes | pdf. |
02 | 2021 | 02.12.2021 | Meeting Minutes for February 12, 2021 | Meeting Minutes | pdf. |
01 | 2021 | 01.11.2021 | Meeting Minutes for January 11, 2021 | Meeting Minutes | pdf. |
12 | 2020 | 12.14.2020 | Meeting Minutes for December 14, 2020 | Meeting Minutes | pdf. |
11 | 2020 | 11.23.2020 | Special Called Meeting Minutes for November 23, 2020 | Meeting Minutes | pdf. |
11 | 2020 | 11.09.2020 | Meeting Minutes for November 9, 2020 | Meeting Minutes | pdf. |
10 | 2020 | 10.12.2020 | Meeting Minutes for October 12, 2020 | Meeting Minutes | pdf. |
09 | 2020 | 09.14.2020 | Meeting Minutes for September 14, 2020 | Meeting Minutes | pdf. |
08 | 2020 | 08.10.2020 | Meeting Minutes for August 10, 2020 | Meeting Minutes | pdf. |
07 | 2020 | 07.13.2020 | Meeting Minutes for July 13, 2020 | Meeting Minutes | pdf. |
06 | 2020 | 06.08.2020 | Meeting Minutes for June 8, 2020 | Meeting Minutes | pdf. |
05 | 2020 | 05.11.2020 | Meeting Minutes for May 11, 2020 | Meeting Minutes | pdf. |
04 | 2020 | 04.13.2020 | Meeting Minutes for April 13, 2020 | Meeting Minutes | pdf. |
03 | 2020 | 03.09.2020 | Meeting Minutes for March 09, 2020 | Meeting Minutes | pdf. |
03 | 2020 | 03.09.2020 | Meeting Minutes for March 06, 2020 | Marketing and Operation Meeting Minutes | pdf. |
02 | 2020 | 02.10.2020 | Meeting Minutes for February 10, 2020 | Meeting Minutes | pdf. |
01 | 2020 | 01.14.2020 | Meeting Minutes for January 14, 2020 | Meeting Minutes | pdf. |
Jefferson County Courthouse Room 200
The Port Credit is awarded to a company engaged in manufacturing, warehousing, or distribution which uses the state’s water, air, or rail ports and is based on the users increased cargo volume through such facilities.